Template:Castlist: Difference between revisions
Jump to navigation
Jump to search
Created page with "<includeonly> {| class="wikitable sortable" style="width:100%; text-align:left;" ! Actor ! Role {{{1|}}} |} </includeonly> <noinclude> This template creates a cast list table. == Usage == Example: <pre> {{Castlist |- | Actor One | Hero |- | Actor Two | Villain |- | Actor Three | Friend }} </pre> This will display a table with two columns: '''Actor''' and '''Role'''. Category:Templates </noinclude>" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template creates a cast list table. | This template creates a cast list table. | ||
== Usage == | == Usage == | ||
<pre> | <pre> | ||
{{Castlist | {{Castlist | ||
|- | |- | ||
| Actor One | | Actor One | ||
| | | Role One | ||
|- | |- | ||
| Actor Two | | Actor Two | ||
| | | Role Two | ||
}} | }} | ||
</pre> | </pre> | ||
== TemplateData == | |||
<templatedata> | |||
{ | |||
"description": "Creates a cast list table with Actor and Role columns.", | |||
"params": { | |||
"1": { | |||
"label": "Rows", | |||
"description": "Table rows for the cast list. Use |-, then | Actor and | Role lines.", | |||
"type": "string", | |||
"required": true | |||
} | |||
}, | |||
"format": "block" | |||
} | |||
</templatedata> | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 08:09, 13 January 2026
This template creates a cast list table.
Usage
{{Castlist
|-
| Actor One
| Role One
|-
| Actor Two
| Role Two
}}
TemplateData
Creates a cast list table with Actor and Role columns.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Rows | 1 | Table rows for the cast list. Use |-, then | Actor and | Role lines. | String | required |